Checkpoint Service & Feature Pack Build Numbers

Service Pack
Feature Pack
Build Numbers
VPN-1/FW-1 SVN GUI - Win / Sol Securemote
Secure Client
NG FP3 HFA (Hot Fix Accumulator builds)

HFA-301   SVN Foundation  300153912    FW-1 build number  300153920
HFA-303   SVN Foundation  3003253912   FW-1 build number  300353920
HFA-304   SVN Foundation  3004253912   FW-1 build number  300453920
HFA-305   SVN Foundation  300553912    FW-1 build number  300553920
HFA-306   SVN Foundation  300653912    FW-1 build number  300653920
HFA-307   SVN Foundation  300753912    FW-1 build number  300753920
HFA-308   SVN Foundation  300853958    FW-1 build number  300853945
HFA-309   SVN Foundation  300953958    FW-1 build number  300953945
HFA-310   SVN Foundation  301053958    FW-1 build number  301053945
HFA-311   SVN Foundation  331153958    FW-1 build number  331153945
HFA-312   SVN Foundation  331253958    FW-1 build number  331253945
HFA-313   SVN Foundation  331353958    FW-1 build number  331353945
HFA-314   SVN Foundation  331453958    FW-1 build number  331453945
HFA-315   SVN Foundation  331553958    FW-1 build number  331553945
HFA-316   SVN Foundation  331653958    FW-1 build number  331653945
HFA-317   SVN Foundation  331753958    FW-1 build number  331753945
HFA-318   SVN Foundation  331853958    FW-1 build number  331853945
HFA-319   SVN Foundation  331953958    FW-1 build number  331953945
HFA-320   SVN Foundation  332053958    FW-1 build number  332053945
HFA-321   SVN Foundation  332153958    FW-1 build number  332153945
HFA-322   SVN Foundation  332253958    FW-1 build number  332253945
HFA-323   SVN Foundation  332353958    FW-1 build number  332353945
HFA-324   SVN Foundation  332453958    FW-1 build number  332453945
HFA-325   SVN Foundation  332553958    FW-1 build number  332553945

NG AI (R54) HFA (Hot Fix Accumulator builds)

HFA-401    SVN Foundation & VPN-1/FW-1             Hotfix 0.022 - Build 01
HFA-402    SVN Foundation & VPN-1/FW-1             Hotfix 0.048 - Build 01
HFA-403    SVN Foundation & VPN-1/FW-1             Hotfix 0.084 - Build 01
HFA-404    SVN Foundation & VPN-1/FW-1             Hotfix 0.097 - Build 01
HFA-405    SVN Foundation & VPN-1/FW-1             Hotfix 0.131 - Build 01
HFA-406    SVN Foundation & VPN-1/FW-1             Hotfix 0.143 - Build 01
HFA-407    SVN Foundation & VPN-1/FW-1             Hotfix 0.177 - Build 01
HFA-408    SVN Foundation & VPN-1/FW-1             Hotfix 0.197 - Build 03


NG AI (R55) HFA (Hot Fix Accumulator builds)

HFA_R55_01	SVN Foundation & VPN-1/FW-1	Hotfix 0.008 - Build 001
HFA_R55_02	SVN Foundation		Hotfix 0.017 - Build 010
HFA_R55_02	VPN-1/FW-1		Hotfix 0.017 - Build 009

 

NG FP7 Fresno 57 57 57  
NG FP6 Essex 56 56 56  
NG FP5 Dayton 55 55 55  
NG A.I. (FP4 Calgary) 54 54 54  
NG FP3 HF2 53945 53957 53933  
NG FP3 HF1 53920

53912

53902  
NG FP3 Buffalo 53225 53267 53254
NG FP2 Anchorage 52163 52127 520144 / 520143 52027
NG FP1 IPSO Vancouver 51012_5 22 51089
NG FP1 (except IPSO) Vancouver 51129 352 51089
NG FP0 Redmond 50032 0034 50027
4.1 SP6 except win32 41617   41608
4.1 SP6 win32 41618   41608
4.1 SP5 hotfix IPSO 41515
4.1 SP5 41510 41506
4.1 SP4 IPSO 41864
4.1 SP4 41862 The following table shows you how to obtain the build number for various components:

SVN Foundation         cpshared_ver
VPN-1/FireWall-1       fw ver -k
FloodGate-1            fgate ver
Policy Server          dtps ver
User Authority         SVN Foundataion
Hotfix Accumulator     hfa_ver

4.1 SP3 IPSO 41821
4.1 SP3 41814
4.1 SP2 41716
4.1 SP1 IPSO 41492
4.1 SP1 41489
4.1 SP0 41439
4.0 SP8 4304
4.0 SP7 4201
4.0 SP6 41??
4.0 SP5 4094
4.0 SP4 4066
4.0 SP3 + hotfix 4064
4.0 SP3 4056
4.0 SP2 4034
4.0 SP1 4031
3.0b SP9 3096
3.0b SP8 3083
3.0b SP8 (Nokia) 3078

< back